TATA IPL Schedule 2023 Time Table, Venues, Team-wise Captains, Teams
On March 25, 2023, the IPL 2023 will start, and all cricket lovers are excited to learn the whole schedule. Here is the IPL schedule for 2023, with match times, dates, and teams. Through this website, we will provide you with details about the IPL Schedule 2023, IPL Match Dates & Timings, IPL 2023 Fixture, and Venue of all matches. Therefore, read this page first if you’re interested in IPL matches starting in 2023 and want to keep up with the most recent developments. The IPL, a T20 competition comprising various clubs from all around India, is hosted by the BCCI each year. The IPL Schedule 2023 states As scheduled, June 1st, 2023 will see the conclusion of the IPL. More information may be found in the section below.
TATA IPL Schedule 2023 :-
Article on | IPL Schedule 202 |
Authority | Board of Cricket Council of India (BCCI) |
League | Indian Premier League |
IPL 2023 Starting Date | 31st March 2023 |
Category | Sports |
IPL 2023 Last Match on | 28th May 2023 |
Host | India |
IPL Match List 2023 | 74 Matches |
Total Team Participate in IPL 2023 | 10 Teams |
IPL 2023 Format | T20/ 20 Overs |
Venue of IPL 2023 All Matches | India |
IPL Schedule 2023 Match Dates, Teams & Venues :-
Date | Timing | Home Teams | Away Teams | Venues |
---|---|---|---|---|
March 31, 2023 | 7:30 PM | Gujarat Titans | Chennai Super Kings | Ahmedabad |
April 1, 2023 | 3:30 PM | Punjab Kings | Kolkata Knight Riders | Mohali |
April 1, 2023 | 7:30 PM | Lucknow Super Giants | Delhi Capitals | Lucknow |
April 2, 2023 | 3:30 PM | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad |
April 2, 2023 | 7:30 PM | Royal Challengers Bangalore | Mumbai Indians | Bengaluru |
April 3, 2023 | 7:30 PM | Chennai Super Kings | Lucknow Super Giants | Chennai |
April 4, 2023 | 7:30 PM | Delhi Capitals | Gujarat Titans | Delhi |
April 5, 2023 | 7:30 PM | Rajasthan Royals | Punjab Kings | Guwahati |
April 6, 2023 | 7:30 PM | Kolkata Knight Riders | Royal Challengers Bangalore | Kolkata |
April 7, 2023 | 7:30 PM | Lucknow Super Giants | Sunrisers Hyderabad | Lucknow |
April 8, 2023 | 3:30 PM | Rajasthan Royals | Delhi Capitals | Guwahati |
April 8, 2023 | 7:30 PM | Mumbai Indians | Chennai Super Kings | Mumbai |
April 9, 2023 | 3:30 PM | Gujarat Titans | Kolkata Knight Riders | Ahmedabad |
April 9, 2023 | 7:30 PM | Sunrisers Hyderabad | Punjab Kings | Hyderabad |
April 10, 2023 | 3:30 PM | Royal Challengers Bangalore | Lucknow Super Giants | Bengaluru |
April 11, 2023 | 7:30 PM | Delhi Capitals | Mumbai Indians | Delhi |
April 12, 2023 | 7:30 PM | Chennai Super Kings | Rajasthan Royals | Chennai |
April 13, 2023 | 7:30 PM | Punjab Kings | Gujarat Titans | Mohali |
April 14, 2023 | 7:30 PM | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata |
April 15, 2023 | 3:30 PM | Royal Challengers Bangalore | Delhi Capitals | Bengaluru |
April 15, 2023 | 7:30 PM | Lucknow Super Giants | Punjab Kings | Lucknow |
April 16, 2023 | 3:30 PM | Mumbai Indians | Kolkata Knight Riders | Mumbai |
April 16, 2023 | 7:30 PM | Gujarat Titans | Rajasthan Royals | Ahmedabad |
April 17, 2023 | 7:30 PM | Royal Challengers Bangalore | Chennai Super Kings | Bengaluru |
April 18, 2023 | 7:30 PM | Sunrisers Hyderabad | Mumbai Indians | Hyderabad |
April 19, 2023 | 7:30 PM | Rajasthan Royals | Lucknow Super Giants | Jaipur |
April 20, 2023 | 3:30 PM | Punjab Kings | Royal Challengers Bangalore | Mohali |
April 20, 2023 | 7:30 PM | Delhi Capitals | Kolkata Knight Riders | Delhi |
April 21, 2023 | 7:30 PM | Chennai Super Kings | Sunrisers Hyderabad | Chennai |
April 22, 2023 | 3:30 PM | Lucknow Super Giants | Gujarat Titans | Lucknow |
April 22, 2023 | 7:30 PM | Mumbai Indians | Punjab Kings | Mumbai |
April 23, 2023 | 3:30 PM | Royal Challengers Bangalore | Rajasthan Royals | Bengaluru |
April 23, 2023 | 7:30 PM | Kolkata Knight Riders | Chennai Super Kings | Kolkata |
April 24, 2023 | 7:30 PM | Sunrisers Hyderabad | Delhi Capitals | Hyderabad |
April 25, 2023 | 7:30 PM | Gujarat Titans | Mumbai Indians | Ahmedabad |
April 26, 2023 | 7:30 PM | Royal Challengers Bangalore | Kolkata Knight Riders | Bengaluru |
April 27, 2023 | 7:30 PM | Rajasthan Royals | Chennai Super Kings | Jaipur |
April 28, 2023 | 7:30 PM | Punjab Kings | Lucknow Super Giants | Mohali |
April 29, 2023 | 3:30 PM | Kolkata Knight Riders | Gujarat Titans | Kolkata |
April 29, 2023 | 7:30 PM | Delhi Capitals | Sunrisers Hyderabad | Delhi |
April 30, 2023 | 3:30 PM | Chennai Super Kings | Punjab Kings | Chennai |
April 30, 2023 | 7:30 PM | Mumbai Indians | Rajasthan Royals | Mumbai |
May 1, 2023 | 7:30 PM | Lucknow Super Giants | Royal Challengers Bangalore | Lucknow |
May 2, 2023 | 7:30 PM | Gujarat Titans | Delhi Capitals | Ahmedabad |
May 3, 2023 | 7:30 PM | Punjab Kings | Mumbai Indians | Mohali |
May 4, 2023 | 3:30 PM | Lucknow Super Giants | Chennai Super Kings | Lucknow |
May 4, 2023 | 7:30 PM | Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad |
May 5, 2023 | 7:30 PM | Rajasthan Royals | Gujarat Titans | Jaipur |
May 6, 2023 | 3:30 PM | Chennai Super Kings | Mumbai Indians | Chennai |
May 6, 2023 | 7:30 PM | Delhi Capitals | Royal Challengers Bangalore | Delhi |
May 7, 2023 | 3:30 PM | Gujarat Titans | Lucknow Super Giants | Ahmedabad |
May 7, 2023 | 7:30 PM | Rajasthan Royals | Sunrisers Hyderabad | Jaipur |
May 8, 2023 | 7:30 PM | Kolkata Knight Riders | Punjab Kings/td> | Kolkata |
May 9, 2023 | 7:30 PM | Mumbai Indians | Royal Challengers Bangalore | Mumbai |
May 10, 2023 | 7:30 PM | Chennai Super Kings | Delhi Capitals | Chennai |
May 11, 2023 | 7:30 PM | Kolkata Knight Riders | Rajasthan Royals | Kolkata |
May 12, 2023 | 7:30 PM | Mumbai Indians | Gujarat Titans | Mumbai |
May 13, 2023 | 3:30 PM | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad |
May 13, 2023 | 7:30 PM | Delhi Capitals | Punjab Kings | Delhi |
May 14, 2023 | 3:30 PM | Rajasthan Royals | Royal Challengers Bangalore | Jaipur |
May 14, 2023 | 7:30 PM | Chennai Super Kings | Kolkata Knight Riders | Chennai |
May 15, 2023 | 7:30 PM | Gujarat Titans | Sunrisers Hyderabad | Ahmedabad |
May 16, 2023 | 7:30 PM | Lucknow Super Giants | Mumbai Indians | Lucknow |
May 17, 2023 | 7:30 PM | Punjab Kings | Delhi Capitals | Dharamshala |
May 18, 2023 | 7:30 PM | Sunrisers Hyderabad | Royal Challengers Bangalore | Hyderabad |
May 19, 2023 | 7:30 PM | Punjab Kings | Rajasthan Royals | Dharamshala |
May 20, 2023 | 3:30 PM | Delhi Capitals | Chennai Super Kings | Delhi |
May 20, 2023 | 7:30 PM | Kolkata Knight Riders | Lucknow Super Giants | Kolkata |
May 21, 2023 | 3:30 PM | Mumbai Indians | Sunrisers Hyderabad | Mumbai |
May 21, 2023 | 7:30 PM | Royal Challengers Bangalore | Gujarat Titans | Bengaluru |
IPL 2023 Team Details :-
Name of Team | IPL 2023 Team Wise Players List |
---|---|
Chennai Super Kings | MS Dhoni (Captain), Devon Conway, Ruturaj Gaikwad, Subhranshu Senapati, Ambati Rayadu, Ravinder Jadeja, Dwaine Pretorius, Mitchell Santner, Moeen Ali, Rajvardhan Hangargekar, Shivam Dube, Deepak Chahar, Maheesh Theeksana, Mukesh Chaudhary, Prasanth Solanki, Simarjeet Singh, Tushar Deshpande, Matheesha Pathirana |
Delhi Capitals | David Warner, Prithvi Shah, Rovman Powell, Axal Patel, Kamlesh Nagarkoti, Lalit Yadav, Pravin Dubey, Ripal Patel, Sarfaraz Khan, Vicky Ostwal, Yash Dhull, Aman Khan, Anrich Nortje, Chetan Sakariya, Kuldeep Yadav, Lungi Ngidi, Mustafizur Rahman, Khaleel Ahmed, Rishabh Pant |
Gujarat Titans | Abhinav Manohar, David Warner, Shubman Gill, Matthew Wade, Wriddhiman Saha, B. Sai Sudarshan, Darshan Nalkande, Jayant Yadav, Pradeep Sangwan, Rahul Tewatia, Vijay Shankar, Alzarri Joseph, Mohammad Shami, Noor Ahmad, Sai Kishore, Rashid Khan, Yash Dayal, Hardik Pandya |
Kolkata Knight Riders | Shreyas Iyer, Rinku Singh, Rahmanullah Gurbaz, Nitish Rana, Anukul Roy, Lockie Ferguson, Andre Russel, Venkatesh Iyer, Umesh Yadav, Harshit Rana, Tim Southee, Shardul Thakur, Sunil Narine, Varum Chakarvarthy |
Lucknow Super Giants | KL Rahul, Manan Vohra, Quinton De Cock, Ayush Badoni, Deepak Hooda, Krishanappa Gowtham, Karan Sharma, Krunal Pandya, Kyle Mayers, Marcus Stoinis, Avesh Khan, Mark Wood, Mayank Yadav, Mohsin Khan, Ravi Bishnoi |
Mumbai Indians | Rohit Sharma, Dewald Brewis, Suryakumar Yadav, Ishan Kishan, Arjun Tendulkar, Hrithik Shokeen, Jofra Archer, Mohd Arshad Khan, N. Tilak Verma, Ramandeep Singh, Tim David, Jasprit Bumrah, Kumar Kartikeya Singh, Tristan Stubbs, Akash Madhwal, Jason Behrendorff |
Punjab Kings | Shikhar Dhawan, Bhanuka Rajapaksa, Jitesh Sharma, Johnny Bairstow, Prabhsimran Singh, Atharva Taide, Harpreet Brar, Liam Livingstone, Raj Angad Bawa, Rishi Dhawan, Shahrukh Khan, Arshdeep Singh, Baltej Dhanda, Kagiso Rabada, Nathan Ellis, Rahul Chahar |
Rajasthan Royals | Sanju Samson, D. Paddikal, Jos BUttler, Shimron Hetmeyer, Yashaswi Jaiswal, Dhruv Jurel, Ravichandrin Ashwin, Riyan Parag, KC Carriappa, Kuldeep Sen, Kuldeep Yadav, Navdeep Saini, Obed Mccoy, Prasidh Krisna, Trent Boult, Yuzvendra Chahal |
Royal Challengers Bangalore | Virat Kohli, Faf Duplessis (Captain), Finn Alenn, Rajat Patidar, Anuj Rawat, Dinesh Kartikh, David willey, Glenn Maxwell, Harshal Paten, Mahipal Lomror, Shahbaz Ahmad, Suyash S, W. Hasaranga, Akash Deep, Josh Hazelwood, Karn Sharma, Siddarth Kaul, Mohammad Siraj |
Sunrisers Hyderabad | Abdul Samad, Aiden Markram, Rahul Tripathi, Glenn Philips, Abhishek Sharma, Marco Jansen, Washington Sundar, Bhuvneshwar Kumar, Fazalhaq Farooqi, Kartik Tyagi, T Natarajan, Umran Malik |
Indian Premier League Start, End And Winning Prize Details 2023 :-
IPL Conducting Body | Board of Control for Cricket In India known as BCCI |
Championship | Indian Premier League 2023 |
Host Country | India |
Edition | 17th |
Total Teams | 10 |
Total Matches | 74 |
IPL Schedule 2023 | 31 March to 21 May 2023 |
IPL Chairman | Brijesh Patel |
IPL 2023 Start Date | 31 Mar 2023 |
Format of Matches | T20 |
Recent IPL Winner | Gujrat Titans |
IPL 2023 Venues | All over India |
IPL Winning Amount | Rs 40 Crore |
IPL Teams Captain List 2023 :-
Teams List | Teams Captain List |
---|---|
Rajasthan Royals (RR) | Sanju Samson |
Chennai Super Kings (CSK) | Mahendra Singh Dhoni |
Mumbai Indians (MI) | Rohit Sharma |
Punjab Kings (PBSK) | Mayank Agrawal |
Delhi Capitals (DC) | Rishabh Pant |
Kolkata Knight Riders (KKR) | Shreyas Iyer |
Royal Challengers Bangalore (RCB) | Faf Du Plassis |
Sunrise Hyderabad (SRH) | Kane Williamson |
Gujarat Titans (GT) | Hardik Pandya |
Lucknow Super Joints (LSG) | KL Rahul |
IPL Schedule 2023 Groups :-
A GROUP | B GROUP |
---|---|
Mumbai Indians | Chennai Super Kings |
Kolkata Knight Riders | Sunrisers Hyderabad |
Rajasthan Royals | Royal Challengers Banglore |
Delhi Capitals | Punjab Kings |
Lucknow Super Giants | Gujarat Titans |
How Can You Buy Tickets For IPL 2023?
To buy tickets for IPL 2023, visit BookMyShow.com, where tickets will be available for purchase. The auction for IPL 2023 saw Sam Curran become the most expensive player at 18.50 crore Indian rupees. Teams such as CSK, RCB, and MI are part of the IPL 2023 schedule. Star Sports Network is the official broadcaster of IPL 2023, while the Jio TV app offers live streaming of the matches. Keep an eye out for pre-registration for IPL 2023 tickets, which will be available soon.
FAQ’s ?
The IPL 2023 season is scheduled to start on March 31, 2023. The opening match will be played by Gujarat Titans (GT) vs. Chennai Super Kings (CSK) at Narendra Modi Stadium, Ahmedabad, and Gujarat. Out of 10 teams, the top 4 teams will qualify for the playoffs. All cricket and IPL fans are now excited to know the complete playoff schedule for IPL 2023.
There are 10 teams participating in IPL 2023, each with enthusiasm and strength to show their best and make it to the final. Namely, Chennai Super Kings, Gujarat Titans, Royal Challengers Bangalore, Rajasthan Royals, Mumbai Indians, Punjab Kings, Kolkata Knight Riders, Lucknow Super Giants, Sunrisers Hyderabad, and Delhi Capitals.
Yes, there is a timetable for IPL 2023 matches. The detailed schedule with match timings and venues will be released closer to the start of the season. Fans can refer to the official IPL website for the complete schedule. But all the teams will play 7 home games and 7 away games respectively in the league stage. A total of 70 league-stage matches will be played across 12 venues over the course of 52 days.
Share Post on: